Winsor & Newton BrushMarkers
Winsor & Newton BrushMarker is a twin-tipped illustrator’s marker providing smooth consistent coverage. Versatile and durable, it is alcohol based, with colours formulated using the finest professional quality dyes.
Ideal for a range of creative applications including design, Manga, Art, Craft and colouring.
Featuring dual nibs
- Broad Nib great for quick visuals and filling in large areas with colour
- Brush Nib for creating a variety of strokes
Available in 71 vibrant colours plus a Colourless Blender for softening and blending. 11 colours are unique to the Brushmarker range. Brushmarker and ProMarker contain the same alcohol and dye formulation allowing mixing between the ranges. Non-toxic and fast drying.
For the best results, use Winsor & Newton BrushMarker on paper with a specially coated surface such as Winsor & Newton Bleedproof Marker Paper.
- Soft Lime (Y828)0416200 - #0884955047347Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Lemon (Y747)0416080 - #0884955043097Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Yellow (Y657)0416090 - #0884955043103Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Canary (Y367)0416100 - #0884955043110Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Sunflower (Y156)0416110 - #0884955043127Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Almond (O819)0415750 - #0884955042755Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Blush (O729)0415730 - #0884955042731Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Amber (O567)0416190 - #0884955043202Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Pumpkin (O467)0415770 - #0884955042779Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Bright Orange (O177)0415780 - #0884955042786Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Burnt Orange (R946)0415640 - #0884955042649Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Red (R666)0415940 - #0884955042946Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Berry Red (R665)0415790 - #0884955042793Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Ruby (R455)0415810 - #0884955042816Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Firebrick (R735)0415880 - #0884955042885Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Satin (Y129)0415740 - #0884955042748Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Dusky Pink (O518)0415700 - #0884955042700Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Putty (O618)0415720 - #0884955042724Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Pale Pink (R519)0415820 - #0884955042823Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Rose Pink (M727)0415840 - #0884955042847Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Cerise (M647)0415910 - #0884955042915Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Magenta (M865)0415890 - #0884955042892Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Carmine (R156)0415830 - #0884955042830Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Maroon (M544)0415850 - #0884955042854Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Pink Pearl (V718)0415920 - #0884955042922Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Wild Orchid (V746)0415900 - #0884955042908Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Amethyst (V626)0416010 - #0884955043011Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Purple (V546)0415930 - #0884955042939Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Plum (V735)0415860 - #0884955042861Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Lilac (V327)0416020 - #0884955043028Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Cloud Blue (B318)0415980 - #0884955042984Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- China Blue (B736)0415530 - #0884955042533Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Indigo Blue (V234)0415510 - #0884955042519Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Royal Blue (V264)0415520 - #0884955042526Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Egyptian Blue (B944)0415950 - #0884955042953Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Azure (B346)0019900 - #884955064948Length: 0 mmWidth: 0 mmHeight: 0 mmWeight: 0 g
- Cyan (C847)0415540 - #0884955042540Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Sky Blue (B137)0415550 - #0884955042557Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Cool Aqua (C429)0415580 - #0884955042588Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Turquoise (C247)0415560 - #0884955042564Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Ocean Teal (G956)0415960 - #0884955042960Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Pebble Blue (C217)0415870 - #0884955042878Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Lush Green (G756)0415690 - #0884955042694Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Mint Green (G637)0415570 - #0884955042571Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Grass (G457)0416130 - #0884955043141Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Forest Green (G356)0416120 - #0884955043134Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Meadow Green (G339)0416180 - #0884955043196Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Apple (G338)0416170 - #0884955043189Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Bright Green (G267)0416140 - #0884955043158Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Lime Green (G178)0416150 - #0884955043165Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Champagne (Y217)0415760 - #0884955042762Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Sandstone (O928)0415680 - #0884955042687Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Praline (O837)0416000 - #0884955043004Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Cocoa (O535)0415670 - #0884955042670Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Cinnamon (O427)0415710 - #0884955042717Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Saddle Brown (O345)0415990 - #0884955042991Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Henna (O225)0415650 - #0884955042656Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Burnt Sienna (O324)0415660 - #0884955042663Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Cool Grey 1 (Cg1)0415590 - #0884955042595Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Cool Grey 2 (Cg2)0415600 - #0884955042601Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Cool Grey 3 (Cg3)0415610 - #0884955042618Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Cool Grey 5 (Cg5)0415630 - #0884955042632Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Cool Grey 4 (Cg4)0415620 - #0884955042625Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Warm Grey 1 (Wg1)0416030 - #0884955043035Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Warm Grey 2 (Wg2)0416040 - #0884955043042Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Warm Grey 3 (Wg3)0416050 - #0884955043059Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Warm Grey 4 (Wg4)0416060 - #0884955043066Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Warm Grey 5 (Wg5)0416070 - #0884955043073Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Black (Xb)0415490 - #0884955042496Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
- Blender (Bl)0415500 - #0884955042502Length: 35 mmWidth: 195 mmHeight: 14 mmWeight: 17 g
Barcode | Length (mm) | Width (mm) | Height (mm) | Weight (g) | |
---|---|---|---|---|---|
EDP:0416200 Soft Lime (Y828) | 0884955047347 | 35 | 195 | 14 | 17 |
EDP:0416080 Lemon (Y747) | 0884955043097 | 35 | 195 | 14 | 17 |
EDP:0416090 Yellow (Y657) | 0884955043103 | 35 | 195 | 14 | 17 |
EDP:0416100 Canary (Y367) | 0884955043110 | 35 | 195 | 14 | 17 |
EDP:0416110 Sunflower (Y156) | 0884955043127 | 35 | 195 | 14 | 17 |
EDP:0415750 Almond (O819) | 0884955042755 | 35 | 195 | 14 | 17 |
EDP:0415730 Blush (O729) | 0884955042731 | 35 | 195 | 14 | 17 |
EDP:0416190 Amber (O567) | 0884955043202 | 35 | 195 | 14 | 17 |
EDP:0415770 Pumpkin (O467) | 0884955042779 | 35 | 195 | 14 | 17 |
EDP:0415780 Bright Orange (O177) | 0884955042786 | 35 | 195 | 14 | 17 |
EDP:0415640 Burnt Orange (R946) | 0884955042649 | 35 | 195 | 14 | 17 |
EDP:0415940 Red (R666) | 0884955042946 | 35 | 195 | 14 | 17 |
EDP:0415790 Berry Red (R665) | 0884955042793 | 35 | 195 | 14 | 17 |
EDP:0415810 Ruby (R455) | 0884955042816 | 35 | 195 | 14 | 17 |
EDP:0415880 Firebrick (R735) | 0884955042885 | 35 | 195 | 14 | 17 |
EDP:0415740 Satin (Y129) | 0884955042748 | 35 | 195 | 14 | 17 |
EDP:0415700 Dusky Pink (O518) | 0884955042700 | 35 | 195 | 14 | 17 |
EDP:0415720 Putty (O618) | 0884955042724 | 35 | 195 | 14 | 17 |
EDP:0415820 Pale Pink (R519) | 0884955042823 | 35 | 195 | 14 | 17 |
EDP:0415840 Rose Pink (M727) | 0884955042847 | 35 | 195 | 14 | 17 |
EDP:0415910 Cerise (M647) | 0884955042915 | 35 | 195 | 14 | 17 |
EDP:0415890 Magenta (M865) | 0884955042892 | 35 | 195 | 14 | 17 |
EDP:0415830 Carmine (R156) | 0884955042830 | 35 | 195 | 14 | 17 |
EDP:0415850 Maroon (M544) | 0884955042854 | 35 | 195 | 14 | 17 |
EDP:0415920 Pink Pearl (V718) | 0884955042922 | 35 | 195 | 14 | 17 |
EDP:0415900 Wild Orchid (V746) | 0884955042908 | 35 | 195 | 14 | 17 |
EDP:0416010 Amethyst (V626) | 0884955043011 | 35 | 195 | 14 | 17 |
EDP:0415930 Purple (V546) | 0884955042939 | 35 | 195 | 14 | 17 |
EDP:0415860 Plum (V735) | 0884955042861 | 35 | 195 | 14 | 17 |
EDP:0416020 Lilac (V327) | 0884955043028 | 35 | 195 | 14 | 17 |
EDP:0415980 Cloud Blue (B318) | 0884955042984 | 35 | 195 | 14 | 17 |
EDP:0415530 China Blue (B736) | 0884955042533 | 35 | 195 | 14 | 17 |
EDP:0415510 Indigo Blue (V234) | 0884955042519 | 35 | 195 | 14 | 17 |
EDP:0415520 Royal Blue (V264) | 0884955042526 | 35 | 195 | 14 | 17 |
EDP:0415950 Egyptian Blue (B944) | 0884955042953 | 35 | 195 | 14 | 17 |
EDP:0019900 Azure (B346) | 884955064948 | 0 | 0 | 0 | 0 |
EDP:0415540 Cyan (C847) | 0884955042540 | 35 | 195 | 14 | 17 |
EDP:0415550 Sky Blue (B137) | 0884955042557 | 35 | 195 | 14 | 17 |
EDP:0415580 Cool Aqua (C429) | 0884955042588 | 35 | 195 | 14 | 17 |
EDP:0415560 Turquoise (C247) | 0884955042564 | 35 | 195 | 14 | 17 |
EDP:0415960 Ocean Teal (G956) | 0884955042960 | 35 | 195 | 14 | 17 |
EDP:0415870 Pebble Blue (C217) | 0884955042878 | 35 | 195 | 14 | 17 |
EDP:0415690 Lush Green (G756) | 0884955042694 | 35 | 195 | 14 | 17 |
EDP:0415570 Mint Green (G637) | 0884955042571 | 35 | 195 | 14 | 17 |
EDP:0416130 Grass (G457) | 0884955043141 | 35 | 195 | 14 | 17 |
EDP:0416120 Forest Green (G356) | 0884955043134 | 35 | 195 | 14 | 17 |
EDP:0416180 Meadow Green (G339) | 0884955043196 | 35 | 195 | 14 | 17 |
EDP:0416170 Apple (G338) | 0884955043189 | 35 | 195 | 14 | 17 |
EDP:0416140 Bright Green (G267) | 0884955043158 | 35 | 195 | 14 | 17 |
EDP:0416150 Lime Green (G178) | 0884955043165 | 35 | 195 | 14 | 17 |
EDP:0415760 Champagne (Y217) | 0884955042762 | 35 | 195 | 14 | 17 |
EDP:0415680 Sandstone (O928) | 0884955042687 | 35 | 195 | 14 | 17 |
EDP:0416000 Praline (O837) | 0884955043004 | 35 | 195 | 14 | 17 |
EDP:0415670 Cocoa (O535) | 0884955042670 | 35 | 195 | 14 | 17 |
EDP:0415710 Cinnamon (O427) | 0884955042717 | 35 | 195 | 14 | 17 |
EDP:0415990 Saddle Brown (O345) | 0884955042991 | 35 | 195 | 14 | 17 |
EDP:0415650 Henna (O225) | 0884955042656 | 35 | 195 | 14 | 17 |
EDP:0415660 Burnt Sienna (O324) | 0884955042663 | 35 | 195 | 14 | 17 |
EDP:0415590 Cool Grey 1 (Cg1) | 0884955042595 | 35 | 195 | 14 | 17 |
EDP:0415600 Cool Grey 2 (Cg2) | 0884955042601 | 35 | 195 | 14 | 17 |
EDP:0415610 Cool Grey 3 (Cg3) | 0884955042618 | 35 | 195 | 14 | 17 |
EDP:0415630 Cool Grey 5 (Cg5) | 0884955042632 | 35 | 195 | 14 | 17 |
EDP:0415620 Cool Grey 4 (Cg4) | 0884955042625 | 35 | 195 | 14 | 17 |
EDP:0416030 Warm Grey 1 (Wg1) | 0884955043035 | 35 | 195 | 14 | 17 |
EDP:0416040 Warm Grey 2 (Wg2) | 0884955043042 | 35 | 195 | 14 | 17 |
EDP:0416050 Warm Grey 3 (Wg3) | 0884955043059 | 35 | 195 | 14 | 17 |
EDP:0416060 Warm Grey 4 (Wg4) | 0884955043066 | 35 | 195 | 14 | 17 |
EDP:0416070 Warm Grey 5 (Wg5) | 0884955043073 | 35 | 195 | 14 | 17 |
EDP:0415490 Black (Xb) | 0884955042496 | 35 | 195 | 14 | 17 |
EDP:0415500 Blender (Bl) | 0884955042502 | 35 | 195 | 14 | 17 |
- DownloadMSDS